· Product Specifications
ITEM
Input | DP 1.2 : 1EA | Up to 3840x2160 60Hz |
HDMI 2.0 : 2EA | Up to 3840x2160 60Hz | |
USB Type C : 1EA | Up to 3840x2160 60Hz | |
USB : 1EA | Only Firmware update available | |
Output | HDMI : 2EA | Daisy Chain output from current display |
External AMP I/F | Using an External AMP board | |
Interface | FAN Control : 2EA | Option |
Light Sensor : 1EA | Option | |
Temperature Sensor : 1EA | Option | |
Sub board I/F : 1EA | Option (12G SDI In/out board, HDBaseT) | |
LCD Panel Interface | Vby1 : 1EA | Up to 3840x2160 60Hz (option) |
eDP : 1EA | Up to 3840x2160 60Hz (option) | |
LED Driver Control I/F : 3EA | Supports small and large LCD panels | |
Power Input | SMPS Interface : 1EA | with DC Jack (1EA) |
DC Jack : 1EA | 24/12V, Option | |
Single 24V In : 1EA | ||
Control | OSD Board : 5Key | IR sensor is option |
RS232 Input : 1EA | DSUB 9 connector | |
IR control : 1EA | Dedicated IR input connector | |
Dimension | 210 x 105.5 x 20mm |
Special Feature
RS232 Control | Board function is controlled by RS232. |
Auto FAN control | This function is presented by an board temperature sensor |
Auto Brightness Control | This function is presented by an external illumination sensor |
Display Rotate | 0 / 180 / Mirror / Flip |
Zoom Function | Supports multi-step screen zooming |
White balance |
"White balance" software is provided by default. The software uses the CA-210/CA-310 or Sypder-x as the instrument to measure the color coordinates of the monitor. You can use the software to measure the color coordinates of a reference monitor and automatically apply those values to your display. Alternatively, you can automatically adjust the monitor to a specified color coordinate or color temperature. |
DICOM Calibration | DICOM calibration is supported. |