· Product Specifications
ITEM
Input | DP 1.2 : 1EA | Up to 3840x2160 60Hz |
Output | HDMI 2.0 : 2EA | Up to 3840x2160 60Hz |
DP : 1EA | Daisy Chain output | |
Speaker : 10W x 2CH | External AMP Board (option) | |
Interface | FAN Control : 2EA | Option (12Vdc) |
CDS Sensor : 1EA | Option | |
Temperature Sensor : 1EA | Option | |
Motion Sensor : 1EA | Option | |
LCD Panel Interface | Vby1 : 1EA | Up to 3840x2160 60Hz (option) |
eDP : 1EA | Up to 3840x2160 60Hz (option) | |
LVDS : 1EA | UP to 1920x1080 60Hz (option) | |
Power Input | SMPS Interface : 1EA | |
Control | OSD Board : 5Key | |
IR Receiver | Phone Jack, option | |
RS232 Input : 1EA | Phone Jack | |
RS232 Output : 1EA | Phone Jack | |
UART : 1EA | Connector | |
USB : 1EA | FW Upgrade | |
Dimension | 200 x 95 x 20mm | 215 x 95 x 20mm (Aconite plus 24) |
Special Feature
LAN & RS232 Control | Board function is controlled by LAN & RS232. |
RS232 interface is presented by an exteranl option board | |
Auto FAN control | This function is presented by an board temperature sensor |
Auto Brightness Control | This function is presented by an external illumination sensor |
Video Wall Function | This function is FW option |
Communication by DP | UI communication by daisy chain DP input/output Port |
DP communication is only possible via DP1 input | |
Video Wall Function | Sharon can drive the FHD & 4K OLED Panel |
<OLED related functions > | |
Power off sequence | |
JB compensation | |
Pixel shift function to prevent pixel burning |