Part Number | SIZE | LCD MAKER | RESOLUTION | BRIGHTNESS | VIEWING ANGLE |
INPUT SOURCE |
OPERATING TEMPERATURE |
REMARK |
LM084K-AH | 8.4" | AUO | 800X600 | 450cd | R : 80 / L : 80 | Basic : RGB, HDMI | -30 ~ +85 | Option : Panel Mount |
U : 80 / D : 60 | ||||||||
LM084P-AH | 8.4" | AUO | 800X600 | 450cd | R : 80 / L : 80 | Basic : RGB, HDMI | -30 ~ +85 | |
U : 80 / D : 60 | ||||||||
LM104K-AH | 10.4" | AUO | 800X600 | 230cd | R : 80 / L : 80 | Basic : RGB, HDMI | -20 ~ +70 | Option : Panel Mount |
U : 60 / D : 70 | ||||||||
LM104P-AH | 10.4" | AUO | 800X600 | 230cd | R : 80 / L : 80 | Basic : RGB, HDMI | -20 ~ +70 | |
U : 60 / D : 70 | ||||||||
LM121K-AH | 12.1" | AUO | 800X600 | 450cd | R : 80 / L : 80 | Basic : RGB, HDMI | -30 ~+85 | Option : Panel Mount |
U : 65 / D : 75 | XGA resolution : AH(XGA) | |||||||
LM121P-AH | 12.1" | AUO | 800X600 | 450cd | R : 80 / L : 80 | Basic : RGB, HDMI | -30 ~+85 | XGA resolution : AH(XGA) |
U : 65 / D : 75 | ||||||||
LM150K-AH | 15" | BOE | 1024X768 | 350cd | R : 89 / L : 89 | Basic : RGB, HDMI | -20 ~ +70 | Option : Panel Mount |
U : 89 / D : 89 | ||||||||
LM150P-AH | 15" | BOE | 1024X768 | 350cd | R : 89 / L : 89 | Basic : RGB, HDMI | -20 ~ +70 | |
U : 89 / D : 89 | ||||||||
LM170K-AH | 17" | AUO | 1280X1024 | 250cd | R : 85 / L : 85 | Basic : RGB, HDMI | 0 ` +50 | Option : Panel Mount |
U : 80 / D : 80 | ||||||||
LM170P-AH | 17" | AUO | 1280X1024 | 250cd | R : 85 / L : 85 | Basic : RGB, HDMI | 0 ` +50 | |
U : 80 / D : 80 | ||||||||
LM190K-AH | 19" | AUO | 1280X1024 | 250cd | R : 85 / L : 85 | Basic : RGB, HDMI | 0 ~ +50 | Option : Panel Mount |
U : 80 / D : 80 | ||||||||
LM190P-AH | 19" | AUO | 1280X1024 | 250cd | R : 85 / L : 85 | Basic : RGB, HDMI | 0 ~ +50 | |
U : 80 / D : 80 | ||||||||
LM215K-AH | 21.5" | AUO / LG | 1920x1080 | 250cd | R : 89 / L : 89 | Basic : RGB, HDMI | 0 ~ +50 | |
U : 89 / D : 89 | ||||||||
LM238K-AH | 23.8" | AUO / LG | 1920x1080 | 250cd | R : 89 / L : 89 | Basic : RGB, HDMI | 0 ~ +50 | |
U : 89 / D : 89 | ||||||||
LM270K-AH | 27" | AUO | 1920x1080 | 300cd | R : 89 / L : 89 | Basic : RGB, HDMI | 0 ~ +50 | |
U : 89 / D : 89 | ||||||||
LM320K-AH | 32" | BOE | 1920x1080 | 400cd | R : 89 / L : 89 | Basic : RGB, HDMI | 0 ~ +50 | |
U : 89 / D : 89 | ||||||||
LM430K-AH | 43" | LG | 3840x2160 | 350cd | R : 89 / L : 89 | Basic : DP, HDMI | 0 ~ +50 | |
U : 89 / D : 89 | ||||||||
LM550K-AH | 55" | LG | 3840x2160 | 500cd | R : 89 / L : 89 | Basic : DP, HDMI | 0 ~ +50 | |
U : 89 / D : 89 |