· Product Specifications
ITEM
Input | DP 1.2 : 1EA | Up to 3840x2160 60Hz |
HDMI 2.0 : 2EA | Up to 3840x2160 60Hz | |
Output | DP : 1EA | Daisy Chain output / 3840x2160 60Hz |
Speaker : 10W x 2CH | 8ohm | |
Interface | FAN Control : 2EA | Option (12Vdc) |
Light Sensor : 1EA | Option | |
Temperature Sensor : 1EA | Option | |
Motion Sensor : 1EA | Option | |
LCD Panel Interface | Vby1 : 1EA | Up to 3840x2160 60Hz (option) |
eDP : 1EA | Up to 3840x2160 60Hz (option) | |
LVDS : 1EA | UP to 1920x1080 60Hz (option) | |
Power Input | SMPS Interface : 1EA | with DC Jack (1EA) |
Control | OSD Board : 5Key | |
RS232 Input : 1EA | option | |
USB : 1EA | FW Upgrade | |
Dimension | 155 x 85 x 20mm |
Special Feature
RS232 Control | Board function is controlled by RS232. |
RS232 interface is presented by an exteranl option board | |
Auto FAN control | This function is presented by an board temperature sensor |
Auto Brightness Control | This function is presented by an external illumination sensor |
Auto Screen On/Off | This function is worked with an external motion sensor |
Display Rotate | 0 / 180 / Mirror / Flip |
Zoom Function | Ability to zoom in on the screen in multiple steps |
White balance |
"White balance" software is provided by default. The software uses the CA-210/CA-310 or Sypder as the instrument to measure the color coordinates of the monitor. You can measure the color coordinates of the monitor you're using as a reference and automatically set it to the measure color coordinates. You can automatically set it to a specified color coordinate or color temperature. |